West Plains LLC

Gering, NE

Commodity Delivery Price Basis Date (as of)
Wheat May 2024 4.63 -80.00 03:04
Wheat Jul 2024 4.83 -75.00 03:04
Corn May 2024 4.03 -35.00 03:04
Corn Dec 2024 4.52 -20.00 03:04

Crossroads Cooperative

Mitchell, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.03 -35.00 03:04
CORN Dec 2024 4.42 -30.00 03:04

West Plains LLC

Mitchell, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 4.03 -35.00 03:04
Corn Dec 2024 4.52 -20.00 03:04

Crossroads Cooperative

Lyman, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Mar 2024 4.58 -85.00 03:04
WHEAT Jul 2024 4.78 -80.00 03:04
CORN Mar 2024 4.03 -35.00 03:04
CORN Dec 2024 4.42 -30.00 03:04
SOYBEANS Mar 2024 10.65 -125.00 03:04
SOYBEANS Nov 2024 10.63 -120.00 03:04

Western Cooperative Company

Bridgeport, NE

Commodity Delivery Price Basis Date (as of)
Wheat Jan 2025 4.84 0.00 03/18
Corn Jan 2025 3.81 0.00 03/18

Crossroads Cooperative

Bridgeport, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Mar 2024 4.58 -85.00 03:04
WHEAT Jul 2024 4.78 -80.00 03:04
CORN Mar 2024 4.03 -35.00 03:04
CORN Dec 2024 4.42 -30.00 03:04

The Maschhoffs

Albin, WY

Commodity Delivery Price Basis Date (as of)
CORN May 2024 4.68 30.00 03:04

West Plains LLC

Lingle, WY

Commodity Delivery Price Basis Date (as of)
KCHRW May 2024 3.58 -80.00 N/A
KCHRW Jul 2024 4.93 -75.00 N/A
Corn May 2024 3.98 -40.00 03:04
Corn Dec 2024 4.47 -25.00 03:04

Western Cooperative Company

Alliance, NE

Commodity Delivery Price Basis Date (as of)
Pinto Beans Jan 2025 38.00 0.00 03/18
Great Northern Beans Jan 2025 42.00 0.00 03/18

Farmers Co-op - Hemingford

Alliance, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 3.83 -55.00 03:04
Corn Nov 2024 4.29 -43.00 03:04
HRW Wheat May 2024 4.85 -90.00 03:04
HRW Wheat Jul 2024 4.73 -95.00 03:04

Farmers Co-op - Hemingford

Hemingford, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 3.78 -60.00 03:04
Corn Nov 2024 4.24 -48.00 03:04
Soybeans May 2024 9.90 -200.00 03:04
HRW Wheat May 2024 4.85 -90.00 03:04
HRW Wheat Jul 2024 4.73 -95.00 03:04
HRS Wheat May 2024 5.13 -140.00 03:04
HRS Wheat Aug 2024 5.32 -135.00 03:04

West Plains LLC

Alliance, NE

Commodity Delivery Price Basis Date (as of)
Corn May 2024 3.88 -50.00 03:04
Corn Dec 2024 4.34 -38.00 03:04
KCBT-Wheat May 2024 4.90 -85.00 03:04
KCBT-Wheat Jul 2024 4.78 -90.00 03:04

Frenchman Valley Coop

Dix, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Mar 2024 4.85 -90.00 03:04
WHEAT Jul 2024 4.88 -80.00 03:04
CORN Mar 2024 4.08 -30.00 03:04
CORN Nov 2024 4.42 -30.00 03:04

Frenchman Valley Coop

Kimball, NE

Commodity Delivery Price Basis Date (as of)
CORN Mar 2024 4.13 -25.00 03:04
CORN Nov 2024 4.42 -30.00 03:04
WHEAT Mar 2024 4.85 -90.00 03:04
WHEAT Jul 2024 4.88 -80.00 03:04

Crossroads Cooperative

Dalton, NE , NE

Commodity Delivery Price Basis Date (as of)
WHEAT Mar 2024 4.58 -85.00 03:04
WHEAT Jul 2024 4.78 -80.00 03:04
CORN Mar 2024 4.03 -35.00 03:04
CORN Dec 2024 4.42 -30.00 03:04
SOYBEANS Mar 2024 10.65 -125.00 03:04
SOYBEANS Nov 2024 10.63 -120.00 03:04

Crossroads Cooperative

Potter, NE, NE

Commodity Delivery Price Basis Date (as of)
WHEAT Mar 2024 4.58 -85.00 03:04
WHEAT Jul 2024 4.78 -80.00 03:04
CORN Mar 2024 4.08 -30.00 03:04
CORN Dec 2024 4.42 -30.00 03:04